API Reference
All endpoints, methods, credit costs, and response formats.
Base URL:
Auth: API key, session token, or per-request wallet signature. See Authentication.
https://rpc.nodius.xyzAuth: API key, session token, or per-request wallet signature. See Authentication.
JSON-RPC Endpoint
POST / — Standard Solana JSON-RPC. Send a JSON body with jsonrpc, method, params, and id.
curl
TypeScript
curl -X POST https://rpc.nodius.xyz/ \
-H "Content-Type: application/json" \
-H "Authorization: Bearer YOUR_API_KEY" \
-d '{"jsonrpc":"2.0","id":1,"method":"getSlot"}'
# Response:
# {"jsonrpc":"2.0","result":123456789,"id":1}
const slot = await rpc.call("getSlot");
const balance = await rpc.call("getBalance", ["PUBKEY"]);
Batch Requests
Send up to 20 methods in a single request. Each method billed individually; the batch counts as 1 request for rate limits.
curl -X POST https://rpc.nodius.xyz/ \
-H "Content-Type: application/json" \
-H "Authorization: Bearer YOUR_API_KEY" \
-d '[
{"jsonrpc":"2.0","id":1,"method":"getSlot"},
{"jsonrpc":"2.0","id":2,"method":"getBalance","params":["PUBKEY"]}
]'
Supported Methods
All standard Solana JSON-RPC methods are supported. Credit cost shown per call.
Account Information
| Method | Credits | Description |
|---|---|---|
getAccountInfo | 1 | Account data, owner, lamports, executable flag |
getBalance | 1 | SOL balance in lamports |
getMultipleAccounts | 1 | Batch account lookup (up to 100) |
getProgramAccounts | 25 | All accounts owned by a program ⚡ Performance only |
getMinimumBalanceForRentExemption | 1 | Minimum lamports for rent exemption |
Block & Slot Data
| Method | Credits | Description |
|---|---|---|
getSlot | 1 | Current slot number |
getBlock | 25 | Full block with transactions |
getBlockHeight | 1 | Current block height |
getBlockTime | 1 | Estimated production time for a block |
getBlocks | 1 | Confirmed blocks between two slots |
getBlocksWithLimit | 1 | Confirmed blocks starting from a slot |
getEpochInfo | 1 | Current epoch info |
getEpochSchedule | 1 | Epoch schedule parameters |
getLatestBlockhash | 1 | Latest blockhash and last valid block height |
isBlockhashValid | 1 | Check if a blockhash is still valid |
Transactions
| Method | Credits | Description |
|---|---|---|
getTransaction | 5 | Transaction details by signature |
getSignaturesForAddress | 5 | Signatures for an address |
getSignatureStatuses | 1 | Status of transaction signatures |
simulateTransaction | 5 | Simulate without submitting |
sendTransaction | 2 | Submit a signed transaction (Jito dual-send included) |
Token Information
| Method | Credits | Description |
|---|---|---|
getTokenAccountBalance | 1 | Token balance for an account |
getTokenAccountsByOwner | 1 | All token accounts for a wallet |
getTokenLargestAccounts | 1 | Largest holders of a token |
getTokenSupply | 1 | Total supply of a token |
Network & System
| Method | Credits | Description |
|---|---|---|
getHealth | 1 | Node health status |
getVersion | 1 | Solana software version |
getGenesisHash | 1 | Genesis hash |
getIdentity | 1 | Node identity public key |
getClusterNodes | 1 | All cluster nodes |
getRecentPerformanceSamples | 1 | Recent slot performance |
getRecentPrioritizationFees | 1 | Recent priority fee data |
getPriorityFeeEstimate | 1 | Estimated priority fee for current conditions |
getSupply | 1 | SOL supply breakdown |
getVoteAccounts | 1 | Current and delinquent vote accounts |
getInflationRate | 1 | Current inflation rate |
getInflationReward | 1 | Inflation rewards for addresses |
getStakeActivation | 1 | Stake activation state |
Denied Method
requestAirdrop is not supported and returns an error.Jito & Bundles
MEV-protected transaction submission via Jito. sendTransaction includes automatic Jito dual-send at no extra cost.
| Endpoint | Credits | Tier | Description |
|---|---|---|---|
POST /jito/sendBundle | 10 | Performance | Submit a Jito bundle |
POST /jito/getBundleStatuses | 2 | All | Check bundle landing status |
GET /jito/getTipAccounts | 1 | All | Current tip accounts |
GET /jito/tipFloor | 1 | All | Current tip floor |
POST /jito/simulateBundle | 25 | Performance | Simulate a bundle |
Bulk Queries
Optimized batch lookups for common patterns.
| Endpoint | Description |
|---|---|
POST /bulk/getBalances | Batch SOL balance lookup |
POST /bulk/getTokenBalances | Batch token balance lookup |
POST /bulk/getTransactions | Batch transaction lookup |
Yellowstone gRPC
High-performance streaming via Geyser plugin.
| Detail | Value |
|---|---|
| Endpoint | grpc://rpc.nodius.xyz:10001 |
| Cost | 60 credits/minute per active connection |
| Auth | authorization: Bearer TOKEN in gRPC metadata |
| Subscriptions | Accounts, transactions, slots, blocks, entries |
See the Yellowstone gRPC documentation for proto definitions and client libraries.
Account Management
| Endpoint | Method | Description |
|---|---|---|
/account/activate | POST | Register or retrieve your account. Returns deposit wallet. |
/account/info | GET | Balance, tier, usage stats, rate limits |
/account/ledger | GET | Deposit and debit history |
/account/history | GET | Detailed RPC call log |
/account/api-key | POST | Generate a persistent API key |
/account/confirm-deposit | POST | Manually trigger deposit detection |
/account/tier | POST | Switch tier: {"tier": "performance"} or {"tier": "standard"} |
Authentication Endpoints
| Endpoint | Method | Description |
|---|---|---|
/auth/challenge | POST | Request a signing challenge |
/auth/verify | POST | Submit signed challenge for a session token |
/auth/logout | POST | Revoke current session token |
Webhooks
| Endpoint | Method | Description |
|---|---|---|
/webhooks | POST | Register a webhook for event notifications |
/webhooks | GET | List your registered webhooks |
/webhooks/{id} | DELETE | Remove a webhook |
Health Check
GET /health — public, no auth required. Returns node status, current slot, and software version.
curl https://rpc.nodius.xyz/health
# {"status":"ok","timestamp":1712000000}
Response Headers
| Header | Description |
|---|---|
X-Credits-Remaining | Current credit balance |
X-Credits-Low | true when balance < 1,000 |
X-Ratelimit-Limit | Your rate limit (req/s) |
X-Ratelimit-Remaining | Remaining requests in current window |
X-Ratelimit-Reset | Unix timestamp when limit resets |
X-Request-Id | Unique request ID for debugging |
Request Timeouts
| Category | Timeout | Examples |
|---|---|---|
| Read — Light | 5s | getSlot, getBalance |
| Read — Medium | 15s | getTransaction, simulateTransaction |
| Read — Heavy | 30s | getProgramAccounts, getBlock |
| Send | 10s | sendTransaction, sendBundle |